Web Content Viewer
Display menuWeb Content Viewer
Display menuReports
Annual Reports
- FCL 2022 Annual Report | FCL 2022 Consolidated Financial Statements (PDF 1.54 MB)
- FCL 2021 Annual Report | FCL 2021 Consolidated Financial Statements (PDF 4.47 MB)
- FCL 2020 Annual Report | FCL 2020 Consolidated Financial Statements (PDF 2.54 MB)
- FCL 2019 Annual Report | FCL 2019 Consolidated Financial Statements (PDF 176 KB)
- FCL 2018 Annual Report | FCL 2018 Consolidated Financial Statements (PDF 1.75 MB)
- FCL 2017 Annual Report | FCL 2017 Consolidated Financial Statements (PDF 2.47 MB)
- FCL 2016 Annual Report | FCL 2016 Consolidated Financial Statements (PDF 4.34 MB)
- FCL 2015 Annual Report (PDF 2.4 MB) | Financial Statements (PDF 152 KB)
- FCL 2014 Annual Report (PDF 2.3 MB) | Financial Statements (PDF 209 KB)
- FCL 2013 Annual Report (PDF 2.8 MB) | Financial Statements (PDF 2.4 MB)
- FCL 2012 Annual Report (PDF 3.3 MB) | Financial Statements (PDF 2.7 MB)
- FCL 2011 Annual Report (PDF 4.2 MB)
Web Content Viewer
Display menuSustainability Reports
Beginning in 2020, the FCL Annual Report combines the financial reporting of our annual report with sustainability highlights, which were previously showcased in the FCL Sustainability Report. The move to an integrated report is indicative of the overall CRS Sustainability Strategy, which aims to embed the social, economic and environmental impacts of our business into planning and decision-making.
- ${title}${badge}